<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Locating Communications Heritage</title>
	<atom:link href="http://sciencemuseumdiscovery.com/blogs/locatingheritage/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencemuseumdiscovery.com/blogs/locatingheritage</link>
	<description>engaging the user through mobile services</description>
	<lastBuildDate>Thu, 17 Feb 2011 18:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project update and prototype screenshots</title>
		<link>http://sciencemuseumdiscovery.com/blogs/locatingheritage/project-update-and-prototype-screenshots/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/locatingheritage/project-update-and-prototype-screenshots/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:28:56 +0000</pubDate>
		<dc:creator>mia</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/locatingheritage/?p=74</guid>
		<description><![CDATA[<p>This summary of the project outcomes was put together for the AHRC BT Research Networking Final Event at the University of Leicester on Monday 10th January. The morning session was devoted to presentations from each project team about their work to date and ideas for the future, so we put forward some of the projects [...]]]></description>
			<content:encoded><![CDATA[<p>This summary of the project outcomes was put together for the AHRC BT  Research Networking Final Event at the University of Leicester on  Monday 10th January. The morning session was devoted to presentations  from each project team about their work to date and ideas for the  future, so we put forward some of the projects achievements and learning  outcomes, whilst giving people a chance to have a go on the Hidden  Histories app.</p>
<p>The presentation includes information about the pilot&#8217;s aims and  vision, our target personas,  what we achieved and some of the issues  raised along the way, as well as screenshots of the prototype &#8216;Hidden  Histories&#8217; iPhone application developed for the pilot: <a href="../files/HiddenHistories_AHRCBT-talk.pdf">Hidden Histories AHRC BT talk</a> (PDF link).</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/locatingheritage/project-update-and-prototype-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Designs</title>
		<link>http://sciencemuseumdiscovery.com/blogs/locatingheritage/initial-designs/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/locatingheritage/initial-designs/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:26:49 +0000</pubDate>
		<dc:creator>Tilly Blyth, Curator of Computing and Information</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[object]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/locatingheritage/?p=57</guid>
		<description><![CDATA[<p>We&#8217;ve been working through some initial designs, which is a really interesting process as it gets you to think about how the user will interact with your content and where different types of content should be held. Its also asked us to think about what we mean by objects in a landscape &#8211; are they points [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencemuseumdiscovery.com/blogs/locatingheritage/files/Picture1.jpg"><img class="alignleft size-medium wp-image-58" title="Objects in a map" src="http://sciencemuseumdiscovery.com/blogs/locatingheritage/files/Picture1-300x225.jpg" alt="" width="241" height="190" /></a>We&#8217;ve been working through some initial designs, which is a really interesting process as it gets you to think about how the user will interact with your content and where different types of content should be held. Its also asked us to think about what we mean by objects in a landscape &#8211; are they points of interest (e.g. a birthplace of a person), buildings that still exist or are they actual objects held within museum collections? Not surprisingly the team have different answers and different perspectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/locatingheritage/initial-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Collections: Successful partnership working across the heritage sector</title>
		<link>http://sciencemuseumdiscovery.com/blogs/locatingheritage/connecting-collections-successful-partnership-working-across-the-heritage-sector/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/locatingheritage/connecting-collections-successful-partnership-working-across-the-heritage-sector/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:53:21 +0000</pubDate>
		<dc:creator>Tilly Blyth, Curator of Computing and Information</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Collections Trust]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Connected Earth]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/locatingheritage/?p=35</guid>
		<description><![CDATA[<p>Bookings are now open for this free event on Friday 5th March hosted by BT Connected Earth and the Collections Trust.</p> <p>Date:    5th March 2010</p> <p>Time:   9.30am – 4.30pm</p> <p>Venue: BT Centre, 81 Newgate Street, London EC1A 7AJ</p> <p> The day will celebrate successful collaborative partnerships across museums, libraries, archives and beyond, showcasing projects that have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bookings are now open for this free event on Friday 5<sup>th</sup> March hosted by BT Connected Earth and the Collections Trust.</strong></p>
<p><strong>Date:    </strong>5<sup>th</sup> March 2010</p>
<p><strong>Time:   </strong>9.30am – 4.30pm</p>
<p><strong>Venue: </strong>BT Centre, 81 Newgate Street, London EC1A 7AJ</p>
<p> The day will celebrate successful collaborative partnerships across museums, libraries, archives and beyond, showcasing projects that have found exciting ways of making collections accessible to new audiences.</p>
<p>Through breakout sessions and a panel discussion, the event will also highlight how these partnerships can inspire future projects.</p>
<p> Speakers include:</p>
<ul>
<li> Roy Clare, MLA – Keynote address</li>
<li>Nick Poole, Collections Trust &#8211; Introduction</li>
<li>Jason Webber, Museum of London  &#8211; Exploring 20<sup>th</sup> Century London</li>
<li>Siân Wynn-Jones, BT Connected Earth – Contemporary Collecting in Partnership: a reality matrix</li>
<li>Simon Floyd, Renaissance East of England &#8211; SHARE</li>
<li>Liza Giffen, University of Leeds &amp; Kirsty Shields, M&amp;S Archive – Marks in Time</li>
<li>Tilly Blyth, Science Museum – Locating Communications Heritage</li>
<li>Anra Kennedy, Culture 24 – Caboodle</li>
<li>Almut Grüner, Thackray Museum &amp; UKMCG SSN – Medicine at the Movies</li>
</ul>
<p> Lunch and refreshments will be provided, and there will be plenty of opportunity to network with colleagues and discuss current issues.</p>
<p> <strong>To reserve your free place, please complete the booking form at: </strong><strong><a href="http://tiny.cc/Ib08K">http://tiny.cc/Ib08K</a></strong><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/locatingheritage/connecting-collections-successful-partnership-working-across-the-heritage-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>locating communications history in London: help needed!‏</title>
		<link>http://sciencemuseumdiscovery.com/blogs/locatingheritage/locating-communications-history-in-london-help-needed%e2%80%8f/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/locatingheritage/locating-communications-history-in-london-help-needed%e2%80%8f/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:25:45 +0000</pubDate>
		<dc:creator>jonagar</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/locatingheritage/?p=31</guid>
		<description><![CDATA[<p>Do you know places in London that are significant for the history of communications, computing and information technologies?</p> <p>We are looking for suggestions that will help us in an experimental project to guide mobile users through the UK&#8217;s rich history of technology. The project is called Locating Communications Heritage. In the pilot phase we are [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know places in London that are significant for the history of communications, computing and information technologies?</p>
<p>We are looking for suggestions that will help us in an experimental project to guide mobile users through the UK&#8217;s rich history of technology. The project is called Locating Communications Heritage. In the pilot phase we are finding out how best to guide people walking around London with a mobile phone, using the locatability function of recent smartphones to reveal the significance of sites.</p>
<p>The idea is to link places to objects as well as to link to further contextual and archival information. There will also be the ability to record users&#8217; memories of the history of communications technology.</p>
<p>So for example, if you were walking down the Strand you will see on your phone that UK&#8217;s pioneering BBC radio transmitter, 2LO, operated from Marconi House. By clicking, you could find out more about the 2LO, an extraordinary object, at the Science Museum. If your grandmother was a 2LO operator, you could record her recollections.</p>
<p>Places could be the sites of interesting machines (such as 2LO or the LEO computer at Cadby Hall), places of invention (such as John Ambrose Fleming&#8217;s thermionic valves in Bloomsbury), birthplaces, buildings (such as the BT Tower), or places where communications were vital (such as the London Stock Exchange).</p>
<p>Examples could be from the deep or recent past.</p>
<p>If you have examples you would like to share, or if you would just like to stay in contact with this experimental project, then please email me at <a href="mailto:ucrhjea@ucl.ac.uk">ucrhjea@ucl.ac.uk</a>,</p>
<p>and/or</p>
<p>leave a message for us by replying to this blog message.</p>
<p>cheers</p>
<p>Jon</p>
<p>Dr Jon Agar</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/locatingheritage/locating-communications-history-in-london-help-needed%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Welcome to our Research Network</title>
		<link>http://sciencemuseumdiscovery.com/blogs/locatingheritage/welcome-to-our-research-network/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/locatingheritage/welcome-to-our-research-network/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:20:42 +0000</pubDate>
		<dc:creator>Tilly Blyth, Curator of Computing and Information</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/locatingheritage/?p=17</guid>
		<description><![CDATA[<p>Imagine you are on a journey across Britain. The landscape you pass through is rich in historical meaning, yet the knowledge of this history is compartmentalised: some lies in everyday experiences and memories, some lies in scholarly monographs, some is found on display (and even more, behind the scenes) in our great museums. We live [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine you are on a journey across Britain. The landscape you pass through is rich in historical meaning, yet the knowledge of this history is compartmentalised: some lies in everyday experiences and memories, some lies in scholarly monographs, some is found on display (and even more, behind the scenes) in our great museums. We live in an old<br />
country &#8211; but its meaning can be disconnected and hidden. Surprisingly this situation is true even for the aspects of our lives that seem so modern, so vivid, so everyday: the communications technologies that we use to organise our lives.</p>
<p>This research network will look at how we can reconnect this meaning to our lives. It will explore the potential benefits of and barriers to the creation of a mobile and web service in the history of communications. The project will develop a small pilot service to look at what happens when users can access, view and create the history of communications technology in relevant locations. Through the pilot project the research will share knowledge across a network of academic historians of science and technology, museum professionals, commercial partners, and users. </p>
<p>Find out more <a href="http://sciencemuseumdiscovery.com/blogs/locatingheritage/about/">about this project</a>, its <a href="http://sciencemuseumdiscovery.com/blogs/locatingheritage/research-themes/">research themes</a> and <a href="http://sciencemuseumdiscovery.com/blogs/locatingheritage/participants/">participants</a>.</p>
<p>The research network is a collaboration between UCL, Science Museum, Illumina Digital and BT. If you would like to know more about the network then please contact:</p>
<p>Dr Tilly Blyth<br />
Curator of Computing and Information<br />
Science Museum<br />
Exhibition Road<br />
London SW7 2DD<br />
tilly.blyth@sciencemuseum.org.uk<br />
0207 942 4211</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/locatingheritage/welcome-to-our-research-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

