<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Locating Communications Heritage &#187; designs</title>
	<atom:link href="http://sciencemuseumdiscovery.com/blogs/locatingheritage/tag/designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencemuseumdiscovery.com/blogs/locatingheritage</link>
	<description>engaging the user through mobile services</description>
	<lastBuildDate>Thu, 17 Feb 2011 18:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Initial Designs</title>
		<link>http://sciencemuseumdiscovery.com/blogs/locatingheritage/initial-designs/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/locatingheritage/initial-designs/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:26:49 +0000</pubDate>
		<dc:creator>Tilly Blyth, Curator of Computing and Information</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[object]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/locatingheritage/?p=57</guid>
		<description><![CDATA[<p>We&#8217;ve been working through some initial designs, which is a really interesting process as it gets you to think about how the user will interact with your content and where different types of content should be held. Its also asked us to think about what we mean by objects in a landscape &#8211; are they points [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencemuseumdiscovery.com/blogs/locatingheritage/files/Picture1.jpg"><img class="alignleft size-medium wp-image-58" title="Objects in a map" src="http://sciencemuseumdiscovery.com/blogs/locatingheritage/files/Picture1-300x225.jpg" alt="" width="241" height="190" /></a>We&#8217;ve been working through some initial designs, which is a really interesting process as it gets you to think about how the user will interact with your content and where different types of content should be held. Its also asked us to think about what we mean by objects in a landscape &#8211; are they points of interest (e.g. a birthplace of a person), buildings that still exist or are they actual objects held within museum collections? Not surprisingly the team have different answers and different perspectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/locatingheritage/initial-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

