<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Science &#187; events for teachers</title>
	<atom:link href="http://sciencemuseumdiscovery.com/blogs/talkscience/category/events-for-teachers/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencemuseumdiscovery.com/blogs/talkscience</link>
	<description>Contemporary science discussion for the classroom</description>
	<lastBuildDate>Tue, 29 May 2012 16:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>make time for LATES</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2012/04/24/make-time-for-lates/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2012/04/24/make-time-for-lates/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:33:45 +0000</pubDate>
		<dc:creator>Micol, Talk Science Project Developer</dc:creator>
				<category><![CDATA[events for teachers]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[Science Museum]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=1181</guid>
		<description><![CDATA[Guess what&#8217;s going on tomorrow in the Museum?  Science Museum Lates! A chance to visit the Museum and have a go (and a drink!) without your students having all the fun. Ahem. It&#8217;s free to get in and kicks off at 18:45 (kicks out at 22:00). We hold  Lates regularly, on the last Wednesday of the month. [...]]]></description>
			<content:encoded><![CDATA[<p>Guess what&#8217;s going on tomorrow in the Museum?  <a href="http://www.sciencemuseum.org.uk/visitmuseum/events/events_for_adults/Lates.aspx">Science Museum Lates</a>! A chance to visit the Museum and have a go (and a drink!) without your students having all the fun. Ahem. It&#8217;s free to get in and kicks off at 18:45 (kicks out at 22:00).</p>
<p>We hold  Lates regularly, on the last Wednesday of the month. Each Lates has a specific theme, and this month our theme is the Science of Mental Health. From the silent disco to the pub quiz, to talks and tours, there&#8217;s enough going on to keep your whole crew delighted for the evening.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/nFJwbfxt2bo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Even better, this time we have an exclusive Teacher Zone! This means that if you are a teacher (and we know there are some of you out there, trying to live semi-normal lives&#8230;) you can rock up to the Flight Gallery on the 3rd floor, and find loads of fun classroom activities to try out with a complimentary drink in hand. You can also enter to win one of our <a href="http://www.sciencemuseum.org.uk/educators/launchbox.aspx">Launchboxes</a>, watch a show, or just take in the atmosphere over a few nibbles.</p>
<p>What more could you possibly want on a Wednesday evening?</p>
<p>See you there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2012/04/24/make-time-for-lates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG BANG and getting BIGGER!</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2012/03/19/big-bang-and-getting-bigger/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2012/03/19/big-bang-and-getting-bigger/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:26:24 +0000</pubDate>
		<dc:creator>Micol, Talk Science Project Developer</dc:creator>
				<category><![CDATA[events for teachers]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=1113</guid>
		<description><![CDATA[Guess where we were last week? The Big Bang Fair, of course! Where were YOU? We were  on the Science Museum stand for 3 days, doing experiments from carbon dioxide bubbles to three-way balancing, and meeting lots of excited students, teachers and families. We had a brilliant- if exhausting- time (I see one teacher on [...]]]></description>
			<content:encoded><![CDATA[<p>Guess where we were last week?</p>
<p>The <a href="http://www.thebigbangfair.co.uk/home.cfm">Big Bang Fair</a>, of course! Where were YOU?</p>
<p>We were  on the Science Museum stand for 3 days, doing experiments from carbon dioxide bubbles to three-way balancing, and meeting lots of excited students, teachers and families.</p>
<div id="attachment_1116" class="wp-caption alignnone" style="width: 558px"><a href="http://sciencemuseumdiscovery.com/blogs/talkscience/files/stand.jpg"><img class="size-full wp-image-1116   " src="http://sciencemuseumdiscovery.com/blogs/talkscience/files/stand.jpg" alt="The Science Museum stand at the Big Bang - always a hive of activity!" width="548" height="411" /></a><p class="wp-caption-text">The Science Museum stand at the Big Bang - always a hive of activity!</p></div>
<p>We had a brilliant- if exhausting- time (I see one teacher on the far left who is looking ever more knackered than us!) and were amazed to see how huge the fair has gotten. It&#8217;s not just the Big Bang anymore, its the MASSIVE Bang now. It filled two whole giant halls at the Birmingham NEC! It&#8217;s exciting to think that in only a few years since its inception, it has become such a massive destination for young people to explore careers in science.</p>
<p>We think the most wonderful, inspiring part of it all are the young scientists who brought their projects to the fair, creating displays to showcase their work and talking to the public and school groups about what they did. Projects as simple and beautiful as multi-density fruit cocktails, or as intricate and brilliant as a washing machine made entirely of salvaged materials &#8211; these young engineers and scientists BLEW US AWAY.</p>
<p>They were competing for the <a href="http://www.youngeng.org/home.asp">Young Engineers of the Year </a>award, and, frankly, all deserved a prize just for being there.</p>
<p>And delightfully, we discovered that one of the judges for the Award is our very own inventor-in-residence, Mark Champkins. He is everywhere these days!</p>
<p>Were you at the Big Bang this year? What did you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2012/03/19/big-bang-and-getting-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not long now&#8230;</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2012/01/03/not-long-now/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2012/01/03/not-long-now/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:56:29 +0000</pubDate>
		<dc:creator>Micol, Talk Science Project Developer</dc:creator>
				<category><![CDATA[events for teachers]]></category>
		<category><![CDATA[ASE conference]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=934</guid>
		<description><![CDATA[A great big happy 2012 to all! Here&#8217;s hoping your holiday was relaxing (unlikely I&#8217;m guessing, unless you were hibernating) and everyone is revving their engines for the ASE conference! The Science Museum will be at stand B29. Come along and have a go with some of our resources, find out what we can offer teachers and students [...]]]></description>
			<content:encoded><![CDATA[<p>A great big happy 2012 to all!</p>
<p>Here&#8217;s hoping your holiday was relaxing (unlikely I&#8217;m guessing, unless you were hibernating) and everyone is revving their engines for the <a href="http://www.ase.org.uk/conferences/annual-conference/">ASE conference</a>!</p>
<p>The Science Museum will be at stand B29. Come along and have a go with some of our resources, find out what we can offer teachers and students visiting the Museum, or just say hello.</p>
<div class="mceTemp">
<div class="wp-caption alignnone" style="width: 281px"><a href="http://sciencemuseum.org.uk/educators/classroom_and_homework_resources/ks3/climate_science.aspx"><img src="http://sciencemuseum.org.uk/~/media/Images/Modules/landing_page/one_and_a_half_column_width/classroom_resources/carbon_cycle_caper_271x135%20jpg.ashx?mw=271" alt="" width="271" height="135" /></a><p class="wp-caption-text">Come visit us at stand B29!</p></div>
</div>
<p>We are also running 2 sessions during the conference.</p>
<p><strong><a href="http://sciencemuseum.org.uk/educators/classroom_and_homework_resources/resources/carbon_cycle_caper.aspx">The Carbon Cycle Caper</a></strong>: 930-1030 on Thursday 5th Jan in the Sir Alistair Pilkington Building Room 114&#8230; participate in the carbon cycle with balls. Really. This activity demonstrates the carbon cycle in a tangible (and fun!) way.</p>
<p><strong><a href="http://www.sciencemuseum.org.uk/videos/for_teachers.aspx">How to Punk your Science</a></strong>: 1400-1500 on Thursday 5th in the Sir Alistair Pilkington Building, Room 111. A workshop packed with ideas to help you spice up your science lessons.</p>
<p>Hope to see lots of you very soon&#8230;</p>
<p>Safe travels everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2012/01/03/not-long-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all fun &amp; games</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2011/07/04/its-all-fun-games/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2011/07/04/its-all-fun-games/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:05:07 +0000</pubDate>
		<dc:creator>Micol, Talk Science Project Developer</dc:creator>
				<category><![CDATA[Courses for students]]></category>
		<category><![CDATA[discussion techniques]]></category>
		<category><![CDATA[events for teachers]]></category>
		<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=566</guid>
		<description><![CDATA[If you are a teacher, you know that loads of your students enjoy playing computer games&#8230; Do you ever use them as a starter for a discussion?  Games are great because as well as being an engaging and fun hook for a topic, they can supply enough information for your students to form an opinion [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a teacher, you know that loads of your students enjoy playing computer games&#8230; Do you ever use them as a starter for a discussion? </p>
<div id="attachment_572" class="wp-caption alignnone" style="width: 313px"><a href="http://sciencemuseumdiscovery.com/blogs/talkscience/files/kirlian-games.jpg"><img class="size-full wp-image-572     " src="http://sciencemuseumdiscovery.com/blogs/talkscience/files/kirlian-games.jpg" alt="Kirlian photo of poker symbols" width="303" height="364" /></a><p class="wp-caption-text">Poker anyone?</p></div>
<p>Games are great because as well as being an engaging and fun hook for a topic, they can supply enough information for your students to form an opinion on the issue (which as well as empowering them to express their thoughts, helps when you are selecting supporting material for the discussion). </p>
<p><a href="http://royalsociety.org/summer-science/2011/solar-nanotech/">Here</a> you will find a set of games around nanotech and solar fuel cells, developed by the Royal Society. </p>
<p>And while you&#8217;re at it, this week is the Royal Society&#8217;s <a href="http://royalsociety.org/summer-science/2011/">Summer Exhibition</a>! Entry is free and you will find amazing exhibits developed by scientists, get the chance to meet and speak to them about their work, and be inspired by thought-provoking and face-to-face fabulous science. Bookings for schools are now closed but you can <a href="http://royalsociety.org/summer-science/2011/visitor-information/">contact them</a> if you would like to bring a non-school group of up to 12. </p>
<p>Summer is a great time for science <img src='http://sciencemuseumdiscovery.com/blogs/talkscience/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Enjoy! </p>
<p>Micol</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2011/07/04/its-all-fun-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Bang Fair @ScienceMuseum</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2011/06/21/the-big-bang-fair-sciencemuseum/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2011/06/21/the-big-bang-fair-sciencemuseum/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:13:18 +0000</pubDate>
		<dc:creator>Micol, Talk Science Project Developer</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[events for teachers]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[science festival]]></category>
		<category><![CDATA[STEM clubs]]></category>
		<category><![CDATA[STEM projects]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=534</guid>
		<description><![CDATA[Happening tomorrow&#8230; The Science Museum is proudly hosting the Big Bang London and South East!  It will be a day of hands-on science and engineering activities, fun workshops, and awesome, inspiring projects presented by young people from across the region (I am always blown away by the incredible work of the UK&#8217;s bright young minds!) Come soak [...]]]></description>
			<content:encoded><![CDATA[<p>Happening tomorrow&#8230; The Science Museum is proudly hosting the <a href="http://www.thebigbangfair.co.uk/londonandsoutheast/viewitem.cfm?cit_id=384484&amp;FaArea1=cms.content_view_1">Big Bang London and South East</a>! </p>
<p>It will be a day of hands-on science and engineering activities, fun workshops, and awesome, inspiring projects presented by young people from across the region (I am always blown away by the incredible work of the UK&#8217;s bright young minds!)</p>
<p>Come soak up the science, pick up some great ideas for your classroom or science clubs, and get your students excited about careers in STEM&#8230; oh, and take a few minutes to explore the Museum while you&#8217;re here.</p>
<p>See you all tomorrow!</p>
<div class="mceTemp">
<div id="attachment_541" class="wp-caption alignnone" style="width: 509px"><a href="www.thebigbangfair.co.uk"><img class="size-full wp-image-541   " src="http://sciencemuseumdiscovery.com/blogs/talkscience/files/big-bang.jpg" alt="The Big Bang Fair is in London!" width="499" height="426" /></a><p class="wp-caption-text">The Big Bang Fair is in London!</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2011/06/21/the-big-bang-fair-sciencemuseum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Bang Fair- were you there?</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2011/03/18/the-big-bang-fair-were-you-there/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2011/03/18/the-big-bang-fair-were-you-there/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:19:52 +0000</pubDate>
		<dc:creator>Micol, Talk Science Project Developer</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[events for teachers]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science festival]]></category>
		<category><![CDATA[STEM projects]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=374</guid>
		<description><![CDATA[We were. And we had a fantastic time meeting students, educators and even Prof Brian Cox whilst working on the Science Museum stand at the fair! Oh, and gawking at the amazing flying penguins. The Big Bang Fair is a wonderful science festival for young people, promoting careers in science and showcasing young people&#8217;s STEM projects from across the [...]]]></description>
			<content:encoded><![CDATA[<p>We were. And we had a fantastic time meeting students, educators and even Prof Brian Cox whilst working on the Science Museum stand at the fair! Oh, and gawking at the amazing flying penguins.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.festo.com/cms/en-gb_gb/10247.htm"><img src="http://www.greenpacks.org/wp-content/uploads/2009/05/air-penguins-by-festo.jpg" alt="" width="500" height="291" /></a><p class="wp-caption-text">AirPenguins by engineering company Festo captivated us at the Big Bang Fair</p></div>
<p>The Big Bang Fair is a wonderful science festival for young people, promoting careers in science and showcasing young people&#8217;s STEM projects from across the UK- from marine biology to product design. These inspiring young participants were finalists in the <a href="http://www.thebigbangfair.co.uk/nsec/">National Science and Engineering Competition</a>, and their STEM projects had made it all the way through from the heats at regional Big Bang Fairs, to the national Finals which took place last weekend in London. A huge well done to everyone who was there, engaging people with their research and sharing their hard work and successes with other students!</p>
<p>So if your students are carrying out a project, be it at home, in school or as part of a club, think about <a href="http://www.thebigbangfair.co.uk/nsec/the_competition.cfm">getting involved</a>. Your students may find themselves presenting their research at a <a href="http://www.thebigbangfair.co.uk/nearme/map.cfm">regional fair</a>, one of which we are excited to be hosting here at the Science Museum on 22nd June 2011.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2011/03/18/the-big-bang-fair-were-you-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s resolutions</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2010/01/05/new-years-resolutions/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2010/01/05/new-years-resolutions/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:57:16 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[events for teachers]]></category>
		<category><![CDATA[Teacher courses]]></category>
		<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[course dates]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[how science works]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[KS4]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[teacher course]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=183</guid>
		<description><![CDATA[Happy New Year! Is your New year&#8217;s resolution to brush up your classroom discussion running skills? If so help is at hand! The Talk Science team will be running their teacher training course at venues across the UK in 2010. We will be sharing our  top tips on getting your students talking about hot science [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Happy New Year!</strong></p>
<p>Is your New year&#8217;s resolution to brush up your classroom discussion running skills? If so help is at hand!</p>
<p>The Talk Science team will be running their teacher training course at venues across the UK in 2010. We will be sharing our  top tips on getting your students talking about hot science topics in our one day teachers course packed with ideas and resources to hook your students into a great science discussion (and we guarentee its more fun and less difficult than all those other resolutions to loose weight, give up chocolate, run a marathon etc.) Here&#8217;s what one teacher in York thought about the course:</p>
<p><strong><em>‘The course gave me lots of ideas, and was delivered in a fun and interesting way. It has inspired me to run more discussion lessons in the future.’</em></strong></p>
<p>The course takes place on the following dates:</p>
<p>21st January &#8211; Bristol</p>
<p>28th January &#8211; Edinburgh</p>
<p>24th February &#8211; Nottingham</p>
<p>18th March &#8211; Glasgow</p>
<p>25th March &#8211; London</p>
<p>27th May &#8211; Birmingham</p>
<p>10th June &#8211; Belfast</p>
<p>15th June &#8211; London</p>
<p>17th June &#8211; Manchester</p>
<p>24th June &#8211; Cardiff</p>
<p>1st July &#8211; Norwich</p>
<p>6th July &#8211; London</p>
<p>13th July &#8211; London</p>
<p>The course is free and is supported by BP as part of the Enterprising Science project. Click <a href="http://www.enterprisingscience.com/about_01.jsp" target="_blank">here</a> to register for a course.</p>
<p>We look forward to meeting  you  throughout 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2010/01/05/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Come and see us at the ASE conference</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/12/22/come-and-see-us-at-the-ase-conference/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/12/22/come-and-see-us-at-the-ase-conference/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:52:03 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[events for teachers]]></category>
		<category><![CDATA[Teacher courses]]></category>
		<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASE conference]]></category>
		<category><![CDATA[free online resources]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[KS4]]></category>
		<category><![CDATA[online resources]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[teacher course]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=186</guid>
		<description><![CDATA[The Science Museum learning team will be at the ASE conference in Nottingham on the 7th, 8th and 9th january 2010. We are delivering a number of sessions including a taster session of the Talk Science training course, and our classroom activity News+Views which lets students create Museum style displays on a contemporary science topic. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Science Museum learning team will be at the </strong><a href="http://www.ase.org.uk/htm/conferences/annual_conference_2010/index.php" target="_blank"><strong>ASE conference </strong></a><strong>in Nottingham on the 7th, 8th and 9th january 2010.</strong></p>
<p>We are delivering a number of sessions including a taster session of the <a href="http://www.sciencemuseum.org.uk/educators/whats_on_for_teachers/talkscience.aspx" target="_blank">Talk Science training course</a>, and our classroom activity News+Views which lets students create Museum style displays on a contemporary science topic.</p>
<div class="wp-caption alignnone" style="width: 460px"><img title="Rocket Mice" src="http://www.sciencemuseum.org.uk/shopimages/Picture2_450.jpg" alt="Rocket Mice" width="450" height="320" /><p class="wp-caption-text">Rocket Mice</p></div>
<p>The full line up includes:</p>
<p><strong>Thurs 7</strong><strong>th</strong><strong> Jan </strong></p>
<p>1400-1600 News and Views: Create a Mini Contemporary Science Exhibition BC16 Biology B39</p>
<p><strong>Fri 8</strong><strong>th</strong><strong> Jan</strong></p>
<p><strong> </strong>09.30-10.30 Feel The Force T066 Biology B1</p>
<p>11.30-12.30 Talk Science: Effective Contemporary Science Discussions T102 Biology B1</p>
<p>14.00-15.00 Supporting Inspirational Primary Classroom Science BC40 Biology B1</p>
<p><strong>Sat 9</strong><strong>th</strong><strong> Jan </strong></p>
<p>09.30-10.30 Supporting Inspirational Secondary Classroom Science BC48 Biology B1</p>
<p>Don&#8217;t forget to stop by our stand F14 in the marketplace where you try out some of our <a href="http://www.sciencemuseum.org.uk/educators/classroom_and_homework_resources.aspx" target="_blank">free online resources</a>, chat with our friendly staff and even get your very own CO2 bubble to carry round with you. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/12/22/come-and-see-us-at-the-ase-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers&#8217; Playtime at the Museum</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/11/06/teachers-playtime-at-the-museum/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/11/06/teachers-playtime-at-the-museum/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:16:08 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[events for teachers]]></category>
		<category><![CDATA[Teaching resources]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=98</guid>
		<description><![CDATA[&#8220;Bloomin&#8217; Marvellous&#8221; &#8211; well thats what one teacher thought the Science Museum&#8217;s first late night opening exclusively for teachers. Nearly 600 teachers and educators packed out the third floor of the musem and were treated to a night of science shows, experiments, comedy, object handling and a chance to play in the world famous Launchpad [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Bloomin&#8217; Marvellous&#8221; &#8211; well thats what one teacher thought the Science Museum&#8217;s first late night opening exclusively for teachers. Nearly 600 teachers and educators packed out the third floor of the musem and were treated to a night of science shows, experiments, comedy, object handling and a chance to play in the world famous <a href="http://www.sciencemuseum.org.uk/educators/whats_on_for_your_group/galleries/launchpad.aspx" target="_blank">Launchpad</a> gallery &#8211; all without their students.</p>
<div class="wp-caption alignnone" style="width: 460px"><img src="http://www.sciencemuseum.org.uk/shopimages/Teacher-Lates_1.jpg" alt="Teachers in the Launchpad gallery" width="450" height="300" /><p class="wp-caption-text">Teachers in the Launchpad gallery</p></div>
<p>We provided the materials for teachers to make their own Mousetrap Drag Racers &#8211; check out our <a href="http://www.sciencemuseum.org.uk/educators/classroom_and_homework_resources/resources/mousetrap_drag_racer.aspx?keywords=mousetrap">online resource</a> that shows you how to make them with your students.</p>
<div class="wp-caption alignnone" style="width: 460px"><img src="http://www.sciencemuseum.org.uk/shopimages/Teacher-Lates-2.jpg" alt="Mousetrap racers" width="450" height="300" /><p class="wp-caption-text">Mousetrap racers</p></div>
<p>The atmosphere was great and judging by the people I talked to a good time was had by all. </p>
<p>The Talk Science team were on hand to run our <a href="http://www.talkscience.org.uk/resources/28.aspx" target="_blank">Mystery Boxes</a> activity and had a great time catching up with some of the teachers we&#8217;ve worked with on our courses over the past two years. Thanks for coming along!</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/11/06/teachers-playtime-at-the-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

