<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Science &#187; Teacher courses</title>
	<atom:link href="http://sciencemuseumdiscovery.com/blogs/talkscience/category/teacher-courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencemuseumdiscovery.com/blogs/talkscience</link>
	<description>Contemporary science discussion for the classroom</description>
	<lastBuildDate>Tue, 29 May 2012 16:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Punk your Science and Summer courses</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2010/05/26/how-to-punk-your-science-and-summer-courses/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2010/05/26/how-to-punk-your-science-and-summer-courses/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:48:17 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Teacher courses]]></category>
		<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[free online resources]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[KS4]]></category>
		<category><![CDATA[Punk Science]]></category>
		<category><![CDATA[teacher course]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=234</guid>
		<description><![CDATA[It&#8217;s been a busy couple of weeks for the Talk Science team with lots of exciting stuff happening. We have been on a mini UK tour working with the Museums Libraries and Archives council delivering our training course with Science ITT students and museum educators. New resources coming soon&#8230;. We have been filming with the Science [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy couple of weeks for the Talk Science team with lots of exciting stuff happening. We have been on a mini UK tour working with the Museums Libraries and Archives council delivering our training course with Science ITT students and museum educators.</p>
<p><strong>New resources coming soon&#8230;.</strong></p>
<p>We have been filming with the Science Museum in house comedy team Punk Science to create short films for you to use in the classroom. The Punk Science team bring a hilarious twist to difficult to understand science concepts and ideas while making the science crystal clear for your students. So if you have ever wondered how two men, some bungee chord and a balaclava can demonstrate the end of the universe these films will be just your cup of tea. You can get a little taster of what they&#8217;re about on our <a title="Punk Science video on YouTube" href="http://www.youtube.com/user/sciencemuseum#p/u/15/PmfluARyF4o">YouTube Channel</a>.</p>
<div class="wp-caption alignnone" style="width: 192px"><a href="http://www.sciencemuseum.org.uk/about_us/doing_business_with_us/publications/DoTryThisAtHome.aspx"><img title="Punk Science team" src="http://www.sciencemuseum.org.uk/about_us/doing_business_with_us/publications/~/media/Images/header/column_2/full/PunkScientists182x190%20jpg.ashx" alt="Punk Science team" width="182" height="190" /></a><p class="wp-caption-text">Punk Science team </p></div>
<p>Punk Science are the minds behind the best selling children&#8217;s science book <a href="http://www.sciencemuseumshop.co.uk/product/231725.html" target="_blank">Do Try This at Home</a>.</p>
<div class="wp-caption alignnone" style="width: 160px"><a href="http://www.sciencemuseum.org.uk/about_us/doing_business_with_us/publications/DoTryThisAtHome.aspx"><img class="  " title="Do try this at Home" src="http://www.sciencemuseum.org.uk/about_us/doing_business_with_us/publications/~/media/5AF4DF9B7F7A4075862FDED80E76AF79.ashx?db=master" alt="Do try this at Home" width="150" height="190" /></a><p class="wp-caption-text">Do try this at Home</p></div>
<p>In addition to the films, Punk Science will also be sharing their top tips for teachers who want to &#8216;Punk&#8217; their lessons. The films will start appearing on our site from July onwards.</p>
<p><strong>Join us for a course</strong></p>
<p>It&#8217;s very nearly summer and there has never been a better time to come and join us on our training course about running great classroom discussions. Summer term dates are as follows:</p>
<p>10th June - Belfast</p>
<p>15th June &#8211; London</p>
<p>17th June &#8211; Manchester</p>
<p>24th June &#8211; Cardiff</p>
<p>1st July &#8211; Norwich</p>
<p>6th July &#8211; London</p>
<p>The course is packed with practical tried and tested ideas and fits with all UK KS3 and 4 curricula. For more information or to book a place click <a href="http://www.enterprisingscience.com/about_01.jsp" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2010/05/26/how-to-punk-your-science-and-summer-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road again</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2010/02/02/on-the-road-again/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2010/02/02/on-the-road-again/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:00:13 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Teacher courses]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[teacher course]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=201</guid>
		<description><![CDATA[It&#8217;s been a busy couple of weeks on the road for the Talk Science team with teacher courses in Bristol and Edinburgh. Our trip to Scotland saw the Talk Science attendance record shattered with 26 teachers making their way to Our Dynamic Earth for the course. A big thank you to everyone who came along to the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy couple of weeks on the road for the Talk Science team with teacher courses in Bristol and Edinburgh. Our trip to Scotland saw the Talk Science attendance record shattered with 26 teachers making their way to Our Dynamic Earth for the course.</p>
<div class="wp-caption alignnone" style="width: 440px"><img title="Talk Science course" src="http://www.sciencemuseum.org.uk/shopimages/talk_sc_course.jpg" alt="Talk Science course" width="430" height="323" /><p class="wp-caption-text">Talk Science course</p></div>
<p>A big thank you to everyone who came along to the courses we had a great time working with you. Don&#8217;t forget if you try out any of the ideas from the day we love to hear how it went so drop us a line at <a href="mailto:talk.science@sciencemuseum.org.uk">talk.science@sciencemuseum.org.uk</a></p>
<p>Feel like you have missed out? Well for anyone who couldn&#8217;t make it on the day we have courses happening all around the UK in the next couple of months click <a href="http://sciencemuseumdiscovery.com/blogs/talkscience/2010/01/05/new-years-resolutions/" target="_blank">here</a> for dates.  Due to extra demand we have added a course in Glasgow on 18th March but you will have to be quick as there are only a few places remaining. Click <a href="http://www.enterprisingscience.com/about_01.jsp" target="_blank">here</a> to book a place.</p>
<p>We will be back later this week to bring you some more great ideas for classroom discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2010/02/02/on-the-road-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s resolutions</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2010/01/05/new-years-resolutions/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2010/01/05/new-years-resolutions/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:57:16 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[events for teachers]]></category>
		<category><![CDATA[Teacher courses]]></category>
		<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[course dates]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[how science works]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[KS4]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[teacher course]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=183</guid>
		<description><![CDATA[Happy New Year! Is your New year&#8217;s resolution to brush up your classroom discussion running skills? If so help is at hand! The Talk Science team will be running their teacher training course at venues across the UK in 2010. We will be sharing our  top tips on getting your students talking about hot science [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Happy New Year!</strong></p>
<p>Is your New year&#8217;s resolution to brush up your classroom discussion running skills? If so help is at hand!</p>
<p>The Talk Science team will be running their teacher training course at venues across the UK in 2010. We will be sharing our  top tips on getting your students talking about hot science topics in our one day teachers course packed with ideas and resources to hook your students into a great science discussion (and we guarentee its more fun and less difficult than all those other resolutions to loose weight, give up chocolate, run a marathon etc.) Here&#8217;s what one teacher in York thought about the course:</p>
<p><strong><em>‘The course gave me lots of ideas, and was delivered in a fun and interesting way. It has inspired me to run more discussion lessons in the future.’</em></strong></p>
<p>The course takes place on the following dates:</p>
<p>21st January &#8211; Bristol</p>
<p>28th January &#8211; Edinburgh</p>
<p>24th February &#8211; Nottingham</p>
<p>18th March &#8211; Glasgow</p>
<p>25th March &#8211; London</p>
<p>27th May &#8211; Birmingham</p>
<p>10th June &#8211; Belfast</p>
<p>15th June &#8211; London</p>
<p>17th June &#8211; Manchester</p>
<p>24th June &#8211; Cardiff</p>
<p>1st July &#8211; Norwich</p>
<p>6th July &#8211; London</p>
<p>13th July &#8211; London</p>
<p>The course is free and is supported by BP as part of the Enterprising Science project. Click <a href="http://www.enterprisingscience.com/about_01.jsp" target="_blank">here</a> to register for a course.</p>
<p>We look forward to meeting  you  throughout 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2010/01/05/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Come and see us at the ASE conference</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/12/22/come-and-see-us-at-the-ase-conference/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/12/22/come-and-see-us-at-the-ase-conference/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:52:03 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[events for teachers]]></category>
		<category><![CDATA[Teacher courses]]></category>
		<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASE conference]]></category>
		<category><![CDATA[free online resources]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[KS4]]></category>
		<category><![CDATA[online resources]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[teacher course]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=186</guid>
		<description><![CDATA[The Science Museum learning team will be at the ASE conference in Nottingham on the 7th, 8th and 9th january 2010. We are delivering a number of sessions including a taster session of the Talk Science training course, and our classroom activity News+Views which lets students create Museum style displays on a contemporary science topic. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Science Museum learning team will be at the </strong><a href="http://www.ase.org.uk/htm/conferences/annual_conference_2010/index.php" target="_blank"><strong>ASE conference </strong></a><strong>in Nottingham on the 7th, 8th and 9th january 2010.</strong></p>
<p>We are delivering a number of sessions including a taster session of the <a href="http://www.sciencemuseum.org.uk/educators/whats_on_for_teachers/talkscience.aspx" target="_blank">Talk Science training course</a>, and our classroom activity News+Views which lets students create Museum style displays on a contemporary science topic.</p>
<div class="wp-caption alignnone" style="width: 460px"><img title="Rocket Mice" src="http://www.sciencemuseum.org.uk/shopimages/Picture2_450.jpg" alt="Rocket Mice" width="450" height="320" /><p class="wp-caption-text">Rocket Mice</p></div>
<p>The full line up includes:</p>
<p><strong>Thurs 7</strong><strong>th</strong><strong> Jan </strong></p>
<p>1400-1600 News and Views: Create a Mini Contemporary Science Exhibition BC16 Biology B39</p>
<p><strong>Fri 8</strong><strong>th</strong><strong> Jan</strong></p>
<p><strong> </strong>09.30-10.30 Feel The Force T066 Biology B1</p>
<p>11.30-12.30 Talk Science: Effective Contemporary Science Discussions T102 Biology B1</p>
<p>14.00-15.00 Supporting Inspirational Primary Classroom Science BC40 Biology B1</p>
<p><strong>Sat 9</strong><strong>th</strong><strong> Jan </strong></p>
<p>09.30-10.30 Supporting Inspirational Secondary Classroom Science BC48 Biology B1</p>
<p>Don&#8217;t forget to stop by our stand F14 in the marketplace where you try out some of our <a href="http://www.sciencemuseum.org.uk/educators/classroom_and_homework_resources.aspx" target="_blank">free online resources</a>, chat with our friendly staff and even get your very own CO2 bubble to carry round with you. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/12/22/come-and-see-us-at-the-ase-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Science heads to Newcastle 25th November 2009</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/11/17/talk-science-heads-to-newcastle-25th-november-2009/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/11/17/talk-science-heads-to-newcastle-25th-november-2009/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:34:40 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Teacher courses]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[how science works]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[KS4]]></category>
		<category><![CDATA[teacher course]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=117</guid>
		<description><![CDATA[&#8220;I think it was one of the best courses I have been on in the course of my professional, I think that it was a fantastic course. &#8221;  That&#8217;s what a teacher who attended our course in Birmingham earlier this year thought about our one day teacher training course. Come an join us in Newcastle on [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="541">
<col span="1" width="541"></col>
<tbody>
<tr>
<td width="541" height="66">&#8220;I think it was one of the best courses I have been on in the course of my professional, I think that it was a fantastic course. &#8221; </td>
</tr>
</tbody>
</table>
<p>That&#8217;s what a teacher who attended our course in Birmingham earlier this year thought about our one day teacher training course.</p>
<p>Come an join us in Newcastle on 25th November as we share the Science Museum&#8217;s tools and techniques for running great discussions in the classroom. We look at new apporaches to teaching How Science Works and loads fo ideas that work across all science topics.</p>
<p>Places are free and there are only a few remaining so book now by calling 020 7401 4040 and don&#8217;t forget to mention where you read about it.</p>
<p>Hope to see you all on the 25th in Newcastle.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/11/17/talk-science-heads-to-newcastle-25th-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Places just released</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/11/06/extra-places-just-released/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/11/06/extra-places-just-released/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:23:35 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Teacher courses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=103</guid>
		<description><![CDATA[Special announcement! Free places available for Talk Science teachers course Tuesday 10th November in London The Science Museum shares its top tips on getting your students talking about hot science topics in our one day teachers course. The day is packed with ideas and resources to hook your students into a great science discussion. If [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Special announcement! Free places available for Talk Science teachers course Tuesday 10th November in London</strong></p>
<p>The Science Museum shares its top tips on getting your students talking about hot science topics in our one day teachers course. The day is packed with ideas and resources to hook your students into a great science discussion.</p>
<p>If you would like to join us next week for the only London based course this term pleace call 020 7401 4040 to book.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/11/06/extra-places-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technique of the Week &#8211; Socratic Seminar</title>
		<link>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/10/13/technique-of-the-week-socratic-seminar/</link>
		<comments>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/10/13/technique-of-the-week-socratic-seminar/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:27:56 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[discussion techniques]]></category>
		<category><![CDATA[powerful questions]]></category>
		<category><![CDATA[Teacher courses]]></category>

		<guid isPermaLink="false">http://sciencemuseumdiscovery.com/blogs/talkscience/?p=85</guid>
		<description><![CDATA[Here&#8217;s a unsung hero of discussion techniques: the Socratic Seminar. The Talk Science team first picked this technique up during a series of lesson observations in secondary schools across London. It&#8217;s a great format to use to encourage students to contribute, and it scores major points on the classroom management front as only one half of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a unsung hero of discussion techniques: the <a href="http://192.168.251.98:81/techniques/6.aspx" target="_blank">Socratic Seminar</a>. The Talk Science team first picked this technique up during a series of lesson observations in secondary schools across London. It&#8217;s a great format to use to encourage students to contribute, and it scores major points on the classroom management front as only one half of the class is talking at any time. Plus, it will work with just about any topic.</p>
<div class="wp-caption alignnone" style="width: 260px"><img src="http://www.sciencemuseum.org.uk/visitmuseum/~/media/Images/content/talk_science/socrates.ashx?db=master" alt="Bust of Socrates" width="250" height="350" /><p class="wp-caption-text">Bust of Socrates</p></div>
<p>Now, he might not look the most welcoming chap, but this technique is based on Socrates&#8217; theory that it is more important to enable students to think for themselves than to provide them with the ‘right’ answers.</p>
<p>Divide your students into two groups &#8211; one speaking and one listening (they will swap around later on). Ask the speaking group questions and the listening group will assess how well they answer them.  </p>
<p>If you want  find out more about it then check out this <a href="http://www.talkscience.org.uk/techniques/6.aspx">video</a>. It features Beth Hickey from Westminster Academy, the teacher who told us about it the technique.</p>
<p> Alongside the Talk Science, we run a series of teachers courses on running discussion around contemporary science topics. A lot of the course content has come straight from the classroom from the 800+ teachers we have worked with over the past few years, as well as the Science Museums wealth of experience in engaging students in science. Sounds interesting? Then why not come and join us on a course  &#8211; find more details <a href="http://www.sciencemuseum.org.uk/educators/whats_on_for_teachers/professional_development.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumdiscovery.com/blogs/talkscience/2009/10/13/technique-of-the-week-socratic-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

